BODIPY 493-503,cas:121207-31-6
BODIPY 493-503
Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
---|---|---|---|---|
R-M-5899 | 100mg | 500.00 | + Add to cart |
|
R-M-5899 | 250mg | 1010.00 | + Add to cart |
|
|
Product description
BODIPY 493/503 is a fluorescent probe for labeling cellular neutral lipid contents in live and fixed cells. BODIPY 493/503 has been used in epifluorescent, confocal, two-photon microscopy, and flow cytometry.
Appearance | N/A |
---|---|
Molecular weight | 262.1 |
Purity | >90% |
Solubility | N/A |
Molecular Formula | C14H17BF2N2 |
Cas | 121207-31-6 |
Excitation wavelength | 493nm |
Emission wavelength | 503nm |
Synonyms | Pyrromethene 546; 1,3,5,7,8-Pentamethyl-BODIPY; (T-4)-[2-[1-(3,5-dimethyl-2H-pyrrol-2-ylidene-κN)ethyl]-3,5-dimethyl-1H-pyrrolato-κN]difluoro-boron |
Storage | -20℃, protected from light and moisture |
Transportation | 4-25℃ temperature for up to 2 weeks |
Stability | 1 year |
Document
Related Product